Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 10 | 6 | 4 | 0 | 25 | 9 | +16 | 22 | Finals | |
| 2 | ↑ 1 | Campbelltown City | 10 | 6 | 2 | 2 | 22 | 13 | +9 | 20 | Finals |
| 3 | ↑ 1 | North Eastern MetroStars | 10 | 6 | 1 | 3 | 19 | 16 | +3 | 19 | Finals |
| 4 | ↓ 2 | Adelaide Comets | 10 | 5 | 3 | 2 | 19 | 10 | +9 | 18 | Finals |
| 5 | Croydon | 10 | 4 | 3 | 3 | 15 | 11 | +4 | 15 | Finals | |
| 6 | ↑ 3 | Beograd | 10 | 4 | 1 | 5 | 19 | 25 | –6 | 13 | Finals |
| 7 | ↓ 1 | Sturt Lions | 10 | 4 | 1 | 5 | 15 | 23 | –8 | 13 | |
| 8 | ↑ 2 | Adelaide United | 10 | 4 | 0 | 6 | 26 | 30 | –4 | 12 | |
| 9 | ↓ 1 | South Adelaide Panthers | 10 | 3 | 2 | 5 | 18 | 19 | –1 | 11 | |
| 10 | ↓ 3 | Adelaide Olympic | 10 | 3 | 1 | 6 | 19 | 21 | –2 | 10 | |
| 11 | Cumberland United | 10 | 3 | 1 | 6 | 12 | 23 | –11 | 10 | Relegation | |
| 12 | West Torrens Birkalla | 10 | 1 | 3 | 6 | 10 | 19 | –9 | 6 | Relegation |
| Friday, 13 May | 19:30 | Adelaide City Kur Kur |
1–1 (1–0 HT) |
South Adelaide Panthers Declan Finney |
Adelaide City Park Ref: |
| Friday, 13 May | 20:15 | Croydon Sebastian Goode |
1–2 (1–2 HT) |
Campbelltown City Alexander Mullen Alexander Mullen |
Jack Smith Park Ref: |
| Saturday, 14 May | 15:00 | Cumberland United Sam Carmichael Yuya Taguchi Harry Thannhauser |
3–2 (2–0 HT) |
Adelaide Olympic Fausto Erba Christos Pounendis |
A.A. Bailey Reserve Ref: |
| Saturday, 14 May | 15:00 | Beograd Jacob Butler-Bowdon Joshua Mori Joshua Mori |
3–2 (0–0 HT) |
West Torrens Birkalla Calvin Mbarga Ethan Stevenson |
Frank Mitchell Park Ref: |
| Saturday, 14 May | 15:00 | Adelaide United Yaya Dukuly Luka Jovanovic Asad Kasumovic Asad Kasumovic |
4–2 (3–2 HT) |
Adelaide Comets Thomas Briscoe Anthony Mavrolambados |
ServiceFM Stadium Ref: |
| Saturday, 14 May | 15:30 | North Eastern MetroStars Christian Esposito Hamish Gow Ariath Piol |
3–1 (0–1 HT) |
Sturt Lions Gonzalo Rodriguez |
T.K. Shutter Reserve Ref: |